Directions:
This survey is designed to learn how parents feel about various school issues. Please respond to every item by circling a best response.
IMPORTANT!! DO NOT put your name on this survey, but do tell us about your student(s).
(NOTE: If you have more than one student at the school, please indicate the number of students in each category that applies—e.g., 2 girls; 1 9th and 1 12th grade student; 2 Hispanic students.)
(D1.) School number: School Name:
(D2.) I have ___ boy(s) ___ girl(s) at the school.
(D3.) I have ___ 6th ___ 7th ___ 8th ___ 9th ___ 10th ___ 11th ___ 12th grade student(s) at the school.
(D4.) I have ___ African American ___ American Indian ___ Asian/Pacific Islander
___ Hispanic ___ White ___ Other student(s) at the school.
| STUDENT SAFETY:
Tell us what you think about the safety of students at this school. | Strongly Disagree Disagree
Neutral
Agree
Strongly Agree |
| Students generally feel safe at this school. | 1 2 3 4 5 |
2. | The school staff has done a good job of making this school a safe place for students to be. | 1 2 3 4 5 |
| COMMUNICATION OF RULES AND EXPECTATIONS:
Tell us what you know regarding the rules and expectations for student behavior at this school. | Strongly Disagree Disagree
Neutral
Agree
Strongly Agree |
| Students are taught the rules and expectations for behavior. | 1 2 3 4 5 |
4. | Parents/families are informed about the rules and expectations for student behavior. | 1 2 3 4 5 |
5. | For most classes, teachers do a good job of making sure students understand the grading procedure and policies, course objectives, assignments, and timelines. | 1 2 3 4 5 |
6. | For most classes, teachers do a good job of making sure students know how they can get help if they fall behind. | 1 2 3 4 5 |
| PARENT PERCEPTIONS:
Tell us about your perceptions of and/or experiences with this school and the school staff. | Strongly Disagree Disagree
Neutral
Agree
Strongly Agree |
5. | Parents/families who visit the school are welcomed, treated with respect, and encouraged to come back. | 1 2 3 4 5 |
6. | The school/ staff does a good job of providing help when parents/families ask for or need it. | 1 2 3 4 5 |
7. | The school/ staff does a good job of communicating with parents/families. | 1 2 3 4 5 |
8. | If I had concerns about my student or about the school, I would feel comfortable discussing the situation with a staff member (e.g., teacher, counselor, principal). | 1 2 3 4 5 |
| STUDENT TO STUDENT INTERACTIONS:
Tell us how you think students generally interact with each other at this school. | Strongly Disagree Disagree
Neutral
Agree
Strongly Agree |
| It is easy for students to make friends. | 1 2 3 4 5 |
10. | Students treat each other respectfully. | 1 2 3 4 5 |
| STUDENT TO STAFF INTERACTIONS
Tell us how you think students and staff members* interact with each other at this school. *Note: “staff members” means all staff members. | Strongly Disagree Disagree
Neutral
Agree
Strongly Agree |
| Students treat the school staff members with respect. | 1 2 3 4 5 |
| The staff members care about students. | 1 2 3 4 5 |
13. | The staff members are kind and friendly to students. | 1 2 3 4 5 |
14. | The staff members are helpful to students. | 1 2 3 4 5 |
15. | The staff members treat students fairly. | 1 2 3 4 5 |
16. | The staff members treat students respectfully. | 1 2 3 4 5 |
17. | The staff members encourage students to do their best. | 1 2 3 4 5 |
18. | The staff members let students know when they do things right. | 1 2 3 4 5 |
19. | If students have a problem they can’t solve on their own, they know they can go to a school staff member (e.g., teacher, counselor, principal) for help. | 1 2 3 4 5 |
| OVERALL DISCIPLINARY ISSUES
Tell us whether you think the following issues represent problems at this school. | Strongly Disagree Disagree
Neutral
Agree
Strongly Agree |
| Inappropriate student language is a problem. | 1 2 3 4 5 |
| Inappropriate student dress is a problem. | 1 2 3 4 5 |
22. | Students having weapons is a problem. | 1 2 3 4 5 |
23. | Drug/alcohol/tobacco use by students is a problem. | 1 2 3 4 5 |
24. | Theft or damage of personal property by students is a problem. | 1 2 3 4 5 |
25. | Student gangs are a problem. | 1 2 3 4 5 |
26. | Students physically hurting (e.g., hitting, pushing, grabbing, kicking) other students is a problem. | 1 2 3 4 5 |
27. | Students bullying (e.g. picking on, harassing, or threatening) other students is a problem. | 1 2 3 4 5 |
| OVERALL FEELINGS TOWARD SCHOOL:
Tell us how you think students feel toward this school in general. | Strongly Disagree Disagree
Neutral
Agree
Strongly Agree |
| Students are glad to come to the school most of the time. | 1 2 3 4 5 |
30. | Students believe that the work they do at the school is important. | 1 2 3 4 5 |
31. | Students are proud to be part of the school. | 1 2 3 4 5 |
32. | The school offers opportunities for students to be involved in activities such as clubs, sports, music, or student government. | 1 2 3 4 5 |
I have concerns about the following area(s) at the school.
COMMENTS:
THANK YOU FOR YOUR HELP!!